CASEC
3,699 candidates · 34% womenA 3-person council that runs each communal section.
By department
| Departments | Candidates |
|---|---|
| Ouest | 506 |
| Sud | 660 |
| Nord | 452 |
| Artibonite | 335 |
| Sud-Est | 417 |
| Nord-Ouest | 348 |
| Grand'Anse | 306 |
| Centre | 219 |
| Nippes | 283 |
| Nord-Est | 173 |
Parties
| DEBLOKE | 360 |
| MPH | 351 |
| ANF | 348 |
| AYITI TRANSFOME | 268 |
| KAPAB | 225 |
| SOLEY | 201 |
| VIKTWA | 196 |
| MYEL | 185 |
| ENA | 175 |
| OPL | 175 |
| CHA | 151 |
| AAA | 142 |
| FCN | 134 |
| EAPH | 133 |
| KONA | 126 |
Source: the CEP’s public registry. These are registrations; the CEP has not yet published its final lists. tableau.cephaiti.ht