Mayors
2,657 candidates · 36% womenA 3-person council that runs each commune.
By department
| Departments | Candidates |
|---|---|
| Ouest | 453 |
| Sud | 405 |
| Nord | 303 |
| Artibonite | 369 |
| Sud-Est | 168 |
| Nord-Ouest | 199 |
| Grand'Anse | 215 |
| Centre | 219 |
| Nippes | 162 |
| Nord-Est | 164 |
Parties
| DEBLOKE | 245 |
| MPH | 206 |
| ANF | 196 |
| AYITI TRANSFOME | 173 |
| CHA | 163 |
| VIKTWA | 162 |
| SOLEY | 127 |
| ENA | 125 |
| FCN | 116 |
| KAPAB | 109 |
| MYEL | 104 |
| AAA | 99 |
| P.R | 77 |
| PPGA | 77 |
| OPL | 75 |
Source: the CEP’s public registry. These are registrations; the CEP has not yet published its final lists. tableau.cephaiti.ht