ASEC
2,531 candidates · 41% womenThe assembly of each communal section.
By department
| Departments | Candidates |
|---|---|
| Ouest | 461 |
| Sud | 438 |
| Nord | 276 |
| Artibonite | 215 |
| Sud-Est | 395 |
| Nord-Ouest | 244 |
| Grand'Anse | 176 |
| Centre | 88 |
| Nippes | 110 |
| Nord-Est | 128 |
Parties
| ANF | 286 |
| MPH | 247 |
| DEBLOKE | 241 |
| KAPAB | 173 |
| VIKTWA | 165 |
| KONA | 161 |
| CHA | 150 |
| MYEL | 145 |
| SOLEY | 144 |
| AYITI TRANSFOME | 125 |
| OPL | 122 |
| EAPH | 93 |
| AAA | 85 |
| RPPD | 69 |
| FCN | 68 |
Source: the CEP’s public registry. These are registrations; the CEP has not yet published its final lists. tableau.cephaiti.ht